Row Wrapper 2
South Meadow #079
Capacity
About
SOUTH MEADOW #79
NEW RENTAL - Private Hot Tub
This traditional Black Butte Ranch Cabin is the perfect place to make family memories year after year. This two-story home offers three bedrooms, three bathrooms, a bright modern kitchen, and beautiful solid wood floors throughout the house. In a central location, this home is within walking distance of the South Meadow Pool and the Glaze Meadow Recreation area.
3 Bedrooms | 1- Primary King with bathroom (main floor) | 1 - Queen (main floor) |1 - Queen (upstairs)
3 Bathrooms | 1- Full Bath Primary bedroom (shower only - main floor) | 1 - Full Bath (shower only - main floor) | 1 - Half Bath (upstairs)
Occupancy | 6 Guests
This home is not pet friendly. There is no Central Airconditioning in this home, but portable units are available.
Average Nightly Rate | $375 LOW | $495 HIGH | based on Market Rates
MAIN FLOOR LIVING SPACE | The main floor has an open living room, dining room, full kitchen, two bedrooms, and two bathrooms. The kitchen is equipped with everything you need to cook and dine for the whole family. The dining area flows comfortably out onto one of the two decks offering the perfect place for your morning coffee. Off the living room is a second, large deck with an abundance of outdoor furniture, a large BBQ for grilling, and a Private hot tub. The living room has a wall of windows and a floor to ceiling rock, wood burning fireplace. Firewood is provided.
SECOND FLOOR | Upstairs you will find a bedroom with a Queen bed and a convenient half bath. You have the option to open a door to make the space feel like a loft. From this view, you can see the living area and fireplace.
INTERNET & TV | All of our homes provide Wi-Fi Internet and Cable or Streaming services. You will be provided with the Wi-Fi Network and Password upon arrival.
PARKING | All guests must park their vehicles in the driveway or designated lot. This home does not have a grage but has a covered area for parking.
BICYCLES | We do not guarantee the use of bicycles with the rental of our homes, but you can explore the 23.4 miles of bike paths by renting a bicycle at the Glaze Meadow Recreational Center's Bike Shop.
LENGTH OF STAY | Our properties require a minimum stay of 3-nights in the slower season and 6-nights in the peak season. If you wish to check availability outside of those perimeters, or are having difficulty booking on-line, please contact us.
VRBO | If you book with VRBO, your Reservation is confirmed with VRBO and transferred to Black Butte Realty Group. All VRBO bookings are subject to VRBO fees in addition to our set fees.
SECURITY DEPOSIT | You will be charged a security deposit with each reservation. If there is not any damage determined at our closing inspection, 100% of your Security Deposit will be returned within 10 - 14 business days of your departure.
BBR RESORT ACCESS | All guest vehicles must be registered at the Black Butte Ranch Welcome Center upon arrival. Your Access Fee to all the Black Butte Ranch amenities will be included in your Reservation charges and is based on a percentage of your nightly Rental rate. This fee allows all parties in your group to access all Black Butte Ranch amenities. You no longer need to pay a daily access fee for each member in your party.
CANCELLATION POLICY | Cancellation Requests received in writing at least 30 days prior to your arrival date will be refunded 100%. Requests received less than 30 days before the arrival date are not eligible for a refund. If you need to cancel at the last minute, you will have the choice to transfer your payments to an alternate booking in the same house during the same calendar year. If you made your reservation with a third-party booking agent, you may have a separate Cancellation policy with that agent.
PROPERTY ADDRESS | KEY ACCESS | Four days prior to your arrival date you will receive the property's physical address and the code to retrieve the door key from the lock box.
Features
Amenities
- Fireplace
- Hair Dryer
- Linens Provided
- Washing Machine
- Dishwasher
- Microwave
- Toaster
- Deck / Patio
- Outdoor Grill
- Sauna
- non smoking only
- pets not allowed
- Wooded
Type
- House
- Family Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |