Row Wrapper 2
Glaze Meadow #324
Capacity
About
Contemporary, welcoming design and lots of windows take full advantage of this lovely home site. This popular Black Butte Ranch home is in a quiet area of Glaze Meadow with views of Glaze Meadow Golf Course Fairway. You'll see golfers enjoying the course all day!
Guests appreciate the open, spacious floor plan with the light and bright sunken living area and large fireplace in this well-appointed house. There are 4 bedrooms, 3 baths & sleeps 10.
Off the kitchen there's a primary bedroom and bath with a king bed. Along that hallway there's a queen bedroom and a full bathroom. Upstairs there's a nice open loft where the kids can enjoy playing or watching movies while the adults have fun downstairs. There's 1 bedroom with 2 twin beds and a 2nd bedroom with another set of twins and a trundle. These are ideal for the kids, with a shared bathroom in the hallway.
There's a large dining table in the dining room, plus an eating bar, and a large outdoor table and chairs with plenty of space for outdoor gatherings. A large gas barbecue is available for cookouts.
A sunken living room with wrap-around seating in front of the large wood-burning fireplace encourages cozy conversations or an intimate area for movie viewing on the wide screen TV. Wireless broadband internet is available to keep in touch with family and friends or to get some last-minute work done.
It's an easy flat, scenic bike ride or walk to the Upper Glaze Meadow pool and recreation area just minutes away.
(Sorry but this home is NOT dog friendly)
INTERNET & TV | All of our homes provide Wi-Fi Internet and Cable or Streaming services. You will be provided with the Wi-Fi Network and Password upon arrival.
PARKING | All guests must park their vehicles in the driveway or designated lot.
BICYCLES | We do not guarantee the use of bicycles with the rental of our homes, but you can explore the 23.4 miles of bike paths by renting a bicycle at the Glaze Meadow Recreational Center's Bike Shop.
LENGTH OF STAY | Our properties require a minimum stay of 3-nights in the slower season and 6-nights in the peak season. If you wish to check availability outside of those perimeters, or are having difficulty booking on-line, please contact us.
VRBO | If you book with VRBO, your Reservation is confirmed with VRBO and transferred to Black Butte Realty Group. All VRBO bookings are subject to VRBO fees in addition to our set fees.
SECURITY DEPOSIT | A security deposit is needed for each reservation. If there is not any damage determined at our closing inspection, 100% of your Security Deposit will be returned within 10 - 14 business days of your departure.
BBR RESORT ACCESS | All guest vehicles must be registered at the Black Butte Ranch Welcome Center upon arrival. Your Access Fee to all the Black Butte Ranch amenities will be included in your Reservation charges and is based on a percentage of your nightly Rental rate. This fee allows all parties in your group to access all Black Butte Ranch amenities. You no longer need to pay a daily access fee for each member in your party.
CANCELLATION POLICY | Cancellation Requests received in writing at least 30 days prior to your arrival date will be refunded 100%. Requests received less than 30 days before the arrival date are not eligible for a refund. If you need to cancel at the last minute, you will have the choice to transfer your payments to an alternate booking in the same house during the same calendar year. If you made your reservation with a third-party booking agent, you may have a separate Cancellation policy with that agent.
PROPERTY ADDRESS | KEY ACCESS | Four days prior to your arrival date you will receive the property's physical address and the code to retrieve the door key from the lock box.
Features
Amenities
- Fireplace
- Hair Dryer
- Linens Provided
- Washing Machine
- Dishwasher
- Microwave
- Toaster
- Golf Course View
- Mountain View
- Deck / Patio
- Outdoor Grill
- Sauna
- non smoking only
- pets not allowed
Type
- House
- Family Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |