Row Wrapper 2
Golf Home #222
Capacity
About
GH222 - Pet Friendly!! - This large spacious home is fully equipped with everything you need for your family vacation.
The Kitchen is NEWLY updated, fully furnished, and is complete with a separate pantry for food storage and access to basic kitchen necessities. There is a large Island with 4 comfortable stools as well as a separate Dining area with a large spacious table. Perfect for the entire family.
The wrap around deck provides extra dining and cooking space. The home offers the “Griller” in the family the use of both a top-of-the-line BBQ and a Blackstone Flat Top Grill. Comfy outdoor lounges after a scrumptious meal on the deck.
The large Great Room has a floor-to-ceiling rock fireplace, large sectional couch, and an area with games and puzzles. This spacious room offers lofty ceilings and plenty of natural light.
Directly off the Great Room there's access to a wraparound deck and wooded yard. This is the place to be! The deck is perfect for grilling, dining, sitting by the fire-pit, lounging in the sun, reading your favorite book, playing games in the yard, or even just looking out the large windows over the deck with a steamy cup of coffee. This area of the Ranch is unique as it has views of Big Meadow Golf Course, pine trees, and an Aspen Grove. You get a little bit of everything Central Oregon has to offer.
This Unique 4-bedroom home offers a Primary bedroom with a King-sized bed downstairs, and 3 bedrooms upstairs. Upstairs you will find a spacious room with a King-sized bed, a smaller cozy room with a double bed, and a large festive Bunk Room. The Bunk room has two bunks with double beds on the bottom and twins on the top and one regular bunk (2- twins). This room sleeps 8 guests comfortably and has added space for storage, added seating, and a foosball table for family fun.
There is a bathroom on each floor (2 bathrooms). Each bathroom has been newly upgraded and offers plenty of space for your family. The downstairs bathroom offers an oversized walk-in shower, and the upstairs bathroom has a bathtub shower combination.
This home offers televisions in each room, access to cable TV, access to streaming apps, and Wi-Fi Internet throughout.
This home does not have central air conditioning, but portable units are available. There is no garage access available with rentals.
INTERNET & TV | All of our homes provide Wi-Fi Internet and Cable or Streaming services. You will be provided with the Wi-Fi Network and Password upon arrival.
PARKING | All guests must park their vehicles in the driveway or designated lot. There is plenty of parking in a large lot that is available to all guests staying in a Golf Condo. CHECK!!!
BICYCLES | We do not guarantee the use of bicycles with the rental of our homes, but you can explore the 23.4 miles of bike paths by renting a bicycle at the Glaze Meadow Recreational Center's Bike Shop.
LENGTH OF STAY | Our properties require a minimum stay of 3-nights in the slower season and 6-nights in the peak season. If you wish to check availability outside of those perimeters, or are having difficulty booking on-line, please contact us.
VRBO | If you book with VRBO, your Reservation is confirmed with VRBO and transferred to Black Butte Realty Group. All VRBO bookings are subject to VRBO fees in addition to our set fees.
SECURITY DEPOSIT | A security deposit is needed for each reservation. If there is not any damage determined at our closing inspection, 100% of your Security Deposit will be returned within 10 - 14 business days of your departure.
BBR RESORT ACCESS | All guest vehicles must be registered at the Black Butte Ranch Welcome Center upon arrival. Your Access Fee to all the Black Butte Ranch amenities will be included in your Reservation charges and is based on a percentage of your nightly Rental rate. This fee allows all parties in your group to access all Black Butte Ranch amenities. You no longer need to pay a daily access fee for each member in your party.
Features
Amenities
- Fireplace
- Hair Dryer
- Linens Provided
- Washing Machine
- Dishwasher
- Microwave
- Toaster
- Golf Course Front
- Golf Course View
- Mountain View
- Water View
- Deck / Patio
- Outdoor Grill
- Sauna
- non smoking only
- pets considered
- Golf Course
Type
- House
- Family Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |