Row Wrapper 2
Glaze Meadow #324
Capacity
About
Glaze Meadow #324 | With a Classic Black Butte Ranch design, this home has a wall of windows to take full advantage of this lovely location. This home is in a quiet area of Glaze Meadow with views of Glaze Meadow Golf Course Fairway. Guests appreciate the open, spacious floor plan with a light and bright living room and large fireplace. Upstairs there's an open loft where the kids can enjoy playing or watching movies. There's a large dining table, an eating bar, outdoor dining table and chairs, and a large gas barbecue for fun family cookouts. The Kitchen is open and large enough for all the cooks in the kitchen. This kitchen is equipped with everything thing you need to prepare a feast and more. A sunken living room with wrap-around seating in front of the large wood-burning fireplace encourages cozy conversations or an intimate area for movie viewing on the wide screen TV. It's an easy 5-minute walk or scenic bike ride to the Upper Glaze Meadow pool and recreation area just minutes away.
4 Bedrooms | 1- King (main floor) | 1 - Queen (main floor) | 2 - Twins (2nd floor) | 2 Twins & Trundle (2nd Floor)
3 Bathrooms | 2- Full bathrooms (main floor) | 1 - Full bathroom (2nd Floor)
Occupancy | 10 Guests
This home is not pet friendly. There is no Central Airconditioning in this home, but portable units are available.
Average Nightly Rate | $500 LOW | $600 HIGH | based on market rates
MAIN FLOOR | Off the main living area there's a primary bedroom and bath with a king bed. Along that hallway there's a queen bedroom and a full bathroom.
SECOND FLOOR | Bedroom #1 has two twin beds, bedroom #2 has two twins beds, and the loft area with a daybed and trundle. The upstairs is ideal for the kids, with a shared bathroom and an open space for games and movies.
INTERNET & TV | All of our homes provide Wi-Fi Internet and Cable or Streaming services. You will be provided with the Wi-Fi Network and Password upon arrival.
PARKING | All guests must park their vehicles in the driveway or designated lot.
BICYCLES | We do not guarantee the use of bicycles with the rental of our homes, but you can explore the 23.4 miles of bike paths by renting a bicycle at the Glaze Meadow Recreational Center's Bike Shop.
LENGTH OF STAY | Our properties require a minimum stay of 3-nights in the slower season and 6-nights in the peak season. If you wish to check availability outside of those perimeters, or are having difficulty booking on-line, please contact us.
VRBO | If you book with VRBO, your Reservation is confirmed with VRBO and transferred to Black Butte Realty Group. All VRBO bookings are subject to VRBO fees in addition to our set fees.
SECURITY DEPOSIT | A security deposit is needed for each reservation. If there is not any damage determined at our closing inspection, 100% of your Security Deposit will be returned within 10 - 14 business days of your departure.
BBR RESORT ACCESS | All guest vehicles must be registered at the Black Butte Ranch Welcome Center upon arrival. Your Access Fee to all the Black Butte Ranch amenities will be included in your Reservation charges and is based on a percentage of your nightly Rental rate. This fee allows all parties in your group to access all Black Butte Ranch amenities. You no longer need to pay a daily access fee for each member in your party.
CANCELLATION POLICY | Cancellation Requests received in writing at least 30 days prior to your arrival date will be refunded 100%. Requests received less than 30 days before the arrival date are not eligible for a refund. If you need to cancel at the last minute, you will have the choice to transfer your payments to an alternate booking in the same house during the same calendar year. If you made your reservation with a third-party booking agent, you may have a separate Cancellation policy with that agent.
PROPERTY ADDRESS | KEY ACCESS | Four days prior to your arrival date you will receive the property's physical address and the code to retrieve the door key from the lock box.
Features
Amenities
- Fireplace
- Hair Dryer
- Linens Provided
- Washing Machine
- Dishwasher
- Microwave
- Toaster
- Golf Course Front
- Golf Course View
- Mountain View
- Deck / Patio
- Outdoor Grill
- Sauna
- non smoking only
- pets not allowed
Type
- House
- Family Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |