Row Wrapper 2
Glaze Meadow #184
Capacity
About
GLAZE MEADOW #184 | Up to ten people can share this home while enjoying views of Black Butte, Glaze Meadow, and Heron Lake. This two-story home has the Black Butte Ranch feel complete with the smell of pine trees, sounds of birds singing from the meadow, and the option to cozy up to a wood burning stove.
4 BEDROOMS | 1- Queen | 1 – Two Bunkbeds (4 twins) | 1 - King | 1 - Queen (upstairs)
2 BATHROOMS | 2 – Full sized main floor
OCCUPANCY | 10 Guests
AVERAGE NIGHTLY RATE | $325 LOW | $400 HIGH
From the front deck on the main floor, you'll enter an open-air living room with a wood burning stove (firewood provided). The stairs lead to a loft area giving the living room an expansive feeling. Off the living room there are two bedrooms. One has a Queen-sized bed, and the other bedroom has two Bunkbeds (4 twins). There is a full bathroom and laundry room in the same hallway. Down the hall from the dining area is a third bedroom with a King-sized bed and full bathroom.
The kitchen is very roomy and has all the amenities you'll need. There is a breakfast bar as well as a separate dining room. The back door leading to the deck is right off the kitchen. There's an outdoor dining table and a BBQ for grilling.
The upstairs loft has a sitting area with a couch, television, and a table for games. There is also a separate bedroom with a Queen-sized bed.
THIS HOME DOES NOT HAVE A/C!
PET FRIENDLY | THIS HOME IS PET FRIENDLY | Please let us know if you are bringing your pet as there are added policies and agreements. A per pet/per night fee will be included in your Reservation.
INTERNET & TV | All of our homes provide Wi-Fi Internet and Cable or Streaming services. You will be provided with the Wi-Fi Network and Password upon arrival.
PARKING | All guests must park their vehicles in the driveway or designated lot.
BICYCLES | We do not guarantee the use of bicycles with the rental of our homes, but you can explore the 23.4 miles of bike paths by renting a bicycle at the Glaze Meadow Recreational Center's Bike Shop.
LENGTH OF STAY | Our properties require a minimum stay of 3-nights in the slower season and 6-nights in the peak season. If you wish to check availability outside of those perimeters, or are having difficulty booking on-line, please contact us.
VRBO | If you book with VRBO, your Reservation is confirmed with VRBO and transferred to Black Butte Realty Group. All VRBO bookings are subject to VRBO fees in addition to our set fees.
SECURITY DEPOSIT | A security deposit is needed for each reservation. If there is not any damage determined at our closing inspection, 100% of your Security Deposit will be returned within 10 - 14 business days of your departure.
BBR RESORT ACCESS | All guest vehicles must be registered at the Black Butte Ranch Welcome Center upon arrival. Your Access Fee to all the Black Butte Ranch amenities will be included in your Reservation charges and is based on a percentage of your nightly Rental rate. This fee allows all parties in your group to access all Black Butte Ranch amenities. You no longer need to pay a daily access fee for each member in your party.
CANCELLATION POLICY | Cancellation Requests received in writing at least 30 days prior to your arrival date will be refunded 100%. Requests received less than 30 days before the arrival date are not eligible for a refund. If you need to cancel at the last minute, you will have the choice to transfer your payments to an alternate booking in the same house during the same calendar year. If you made your reservation with a third-party booking agent, you may have a separate Cancellation policy with that agent.
PROPERTY ADDRESS | KEY ACCESS | Four days prior to your arrival date you will receive the property's physical address and the code to retrieve the door key from the lock box.
Features
Amenities
- Hair Dryer
- Linens Provided
- Washing Machine
- Dishwasher
- Microwave
- Toaster
- Lakefront
- Mountain View
- Deck / Patio
- Outdoor Grill
- non smoking only
- pets considered
Type
- House
- Family Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewBlack Butte 2024
Recent Guest, United States
Average condition
Shawn S., Salem, OR US
No check info was sent so had to call when got to house. House is in a great spot but was not clean, lots of cobwebs etc...dated interior and appliances. Really hot with no AC. When you open windows at night lots of bugs coming in through gaps in screens. Would not stay here again, dissapointing stay.
Rental was clean and comfortable but does need maintenance.